| Product Overview |
The RFPR 4-Post Rack with 19” EIA-310-D 19 standard Universal square-punched equipment mounting holes supports rack-mount server and data storage equipment in data centers or computer equipment closets. ✔ Stability and strength of a welded steel enclosure in an open four-post frame ✔ Open design for unrestricted airflow and easy access to equipment and cabling ✔ Square Punched Mounting rails adjust in depth to provide front and rear support for equipment ✔ Maximizes floor space with a minimal rack footprint ✔ Includes three grounding locations for easy attachment to the Telecommunications Grounding Busbar ✔ Rack-mount units are marked and numbered on the mounting rails ✔ Easy to bay together to create multi-rack configurations ✔ Use with any RF Mote or CPI Cable Management systems to manage cables ✔ Support large equipment on heavy-duty shelves or on side-mounted Equipment Support Rails ✔ UL 2416 Listed |
| 3D Product Animations |
![]() Click to view 3D animation - Coming Soon! |
| Resources | ||
| Datasheet | Fiche Techinique | |
| Installation Instructions | Instructions d'installation | |
| Product Video | Video du produit | |
| CAD Drawings (dxf and pdf format) |
For detailed CAD drawings, please click on the part numbers listed below for the drawings related to that specific cabinet size / configuration. |
• UL 2416 Listed • UL Rated for up to 3000 LBS Static Load |

| HEIGHT | RU's | DEPTH | MAX. RAIL DEPTH | CUTOUT DEPTH | ||
| 84.00 | 45U | 24.00 | 22.70 | 18.00 | ||
| 84.00 | 45U | 30.00 | 28.70 | 24.00 | ||
| 84.00 | 45U | 36.00 | 34.70 | 30.00 | ||
| 90.00 | 48U | 24.00 | 22.70 | 18.00 | ||
| 90.00 | 48U | 30.00 | 28.70 | 24.00 | ||
| 90.00 | 48U | 36.00 | 34.70 | 30.00 | ||

| WIDTH | ||
| 3.00 | ||
| 5.50 | ||


| DEPTH | RMU (U) | COLOUR | |
| 4.38 | 1U | BLACK | |
| 4.38 | 2U | BLACK | |
| 4.38 | 3U | BLACK | |

| 2.40 | 1U | |
| 2.40 | 2U | |
| 2.40 | 4U | |

| DEPTH | WIDTH | RU's | |
| 5.43 | 5.00 | 48U | |
| 5.43 | 8.00 | 48U | |
| 5.43 | 10.00 | 48U | |
| 5.43 | 5.15 | 44U | |
| 5.43 | 8.15 | 44U | |
| 5.43 | 10.00 | 44U | |
| 5.43 | 12.00 | 44U | |
| 5.43 | 5.15 | 38U | |
| 5.43 | 8.15 | 38U | |
| 5.43 | 5.15 | 24U | |
| 5.43 | 5.15 | 18U | |

| 6.00 | 8.75 | 48U | |
| 8.00 | 8.75 | 48U | |
| 10.00 | 8.75 | 48U | |
| 6.00 | 8.75 | 45U | |
| 8.00 | 8.75 | 45U | |
| 10.00 | 8.75 | 45U | |

| 6.00 | 6.15 | 48U | |
| 8.00 | 6.15 | 48U | |
| 10.00 | 6.15 | 48U | |
| 6.00 | 6.15 | 45U | |
| 8.00 | 6.15 | 45U | |
| 10.00 | 6.15 | 45U | |

| 4.850 | 5.00" ~ 11.00" | ||



