

 
  [EN]
[EN] [FR]
[FR] [DOWNLOAD]
[DOWNLOAD] [DOWNLOAD]
[DOWNLOAD]

 
         
 


 
          |  PRE-CONFGURED - BLACK | |||||
|  PART NUMBER | WIDTH | DEPTH | HEIGHT | RU's | USABLE D | 
|  RFM2-364852-B | 36.00 | 48.150 | 97.125 | 52U | 45.625 | 
|  RFM2-364252-B | 36.00 | 42.150 | 97.125 | 52U | 39.625 | 
|  RFM2-364848-B | 36.00 | 48.150 | 90.125 | 48U | 45.625 | 
|  RFM2-364248-B | 36.00 | 42.150 | 90.125 | 48U | 39.625 | 
|  RFM2-364845-B | 36.00 | 48.150 | 84.875 | 45U | 45.625 | 
|  RFM2-364245-B | 36.00 | 42.150 | 84.875 | 45U | 39.625 | 
|  RFM2-364842-B | 36.00 | 48.150 | 80.00 | 42U | 45.625 | 
|  RFM2-364242-B | 36.00 | 42.150 | 80.00 | 42U | 39.625 | 
 
          |  PRE-CONFGURED - WHITE | |||||
|  PART NUMBER | WIDTH | DEPTH | HEIGHT | RU's | USABLE D | 
|  RFM2-364852-W | 36.00 | 48.150 | 97.125 | 52U | 45.625 | 
|  RFM2-364252-W | 36.00 | 42.150 | 97.125 | 52U | 39.625 | 
|  RFM2-364848-W | 36.00 | 48.150 | 90.125 | 48U | 45.625 | 
|  RFM2-364248-W | 36.00 | 42.150 | 90.125 | 48U | 39.625 | 
|  RFM2-364845-W | 36.00 | 48.150 | 84.875 | 45U | 45.625 | 
|  RFM2-364245-W | 36.00 | 42.150 | 84.875 | 45U | 39.625 | 
|  RFM2-364842-W | 36.00 | 48.150 | 80.00 | 42U | 45.625 | 
|  RFM2-364242-W | 36.00 | 42.150 | 80.00 | 42U | 39.625 | 
 R
R FM2 Pre-Configured Cabinets provides a sturdy, cost-effective solution for supporting rack-mount network, computer server
FM2 Pre-Configured Cabinets provides a sturdy, cost-effective solution for supporting rack-mount network, computer server 
     
         
                
 
          |  FINGER STYLE - 5" DEPTH | |||
|  FITS 30 INCH WIDE CAB |  FITS 36 INCH WIDE CAB | WIDTH | RU's | 
|  RFM2-552-VCM-F-B |  RFM2-552-36-VCM-F-B | 5.00 | 52U | 
|  RFM2-548-VCM-F-B |  RFM2-548-36-VCM-F-B | 5.00 | 48U | 
|  RFM2-545-VCM-F-B |  RFM2-545-36-VCM-F-B | 5.00 | 45U | 
|  RFM2-542-VCM-F-B |  RFM2-542-36-VCM-F-B | 5.00 | 42U | 
|  RFM2-530-VCM-F-B |  RFM2-530-36-VCM-F-B | 5.00 | 30U | 
|  RFM2-517-VCM-F-B |  RFM2-517-36-VCM-F-B | 5.00 | 17U | 
 
             |  FINGER STYLE - 7" DEPTH | |||
|  FITS 30 INCH WIDE CAB |  FITS 36 INCH WIDE CAB | WIDTH | RU's | 
|  RFM2-752-VCM-F-B |  RFM2-752-36-VCM-F-B | 7.00 | 52U | 
|  RFM2-748-VCM-F-B |  RFM2-748-36-VCM-F-B | 7.00 | 48U | 
|  RFM2-745-VCM-F-B |  RFM2-745-36-VCM-F-B | 7.00 | 45U | 
|  RFM2-742-VCM-F-B |  RFM2-742-36-VCM-F-B | 7.00 | 42U | 
|  RFM2-730-VCM-F-B |  RFM2-730-36-VCM-F-B | 7.00 | 30U | 
|  RFM2-717-VCM-F-B |  RFM2-717-36-VCM-F-B | 7.00 | 17U | 

 [DOWNLOAD]
[DOWNLOAD] 
                          
 
                           |  PART NUMBER | WIDTH |  DESCRIPTION | 
|  RFM2-PCM-S-B | 3.00 |  PDU Cable Manager, Single-sided | 
|  RFM2-PCM-D-B | 5.50 |  PDU Cable Manager, Double-sided | 

 [DOWNLOAD]
[DOWNLOAD] [DOWNLOAD]
[DOWNLOAD] 
                          
|  PART NUMBER | WIDTH | HEIGHT | 
|  RFM-659-VCT | 6.00 | 59.00 | 
|  RFM-635-VCT | 6.00 | 35.00 | 
|  RFM-459-VCT | 4.00 | 59.00 | 
|  RFM-435-VCT | 4.00 | 35.00 | 

 [DOWNLOAD]
[DOWNLOAD] 
                                
 
                                 
 |  CABINET GROUNDING BARS - VERTICAL MNT. | ||
|  PART NUMBER | WIDTH | FITS | 
|  RFM2-GB-UNI | 1.00 | 52U, 48U, 45U | 
|  RFM2-GB-42 | 1.00 | 42U | 
|  RFM2-GB-30 | 1.00 | 30U | 
|  RFM2-GB-17 | 1.00 | 17U | 
|  RACK GROUNDING BARS - VERTICAL MNT. | ||
|  PART NUMBER | WIDTH | FITS | 
|  RFM-GBR-UNI | 1.00 | 48U, 44U | 
|  RFM-GBR-38 | 1.00 | 38U | 
|  RFM-GBR-24 | 1.00 | 24U | 
|  GROUNDING BARS - HORIZONTAL MOUNT | ||
|  PART NUMBER | WIDTH | FITS | 
|  RFM-HGB-19 | 1.00 | 19" EIA | 
|  THREADED INSULATOR KIT FOR CABINET GB | ||
|  PART NUMBER | QTY. | USE WITH | 
|  RFM-GB-4-ISOKIT | 4 | RFM-GB-UNI, RFM-GB-42 | 
|  RFM-GB-3-ISOKIT | 3 | RFM-GB-30 | 
|  RFM-GB-2-ISOKIT | 2 | RFM-GB-17 | 
 
                                 
                                 |  THREADED INSULATOR KIT FOR RACK GBR | ||
|  PART NUMBER | QTY. | USE WITH | 
|  RFM-GB-3-ISOKIT | 3 | RFM-GBR-UNI | 
|  RFM-GB-3-ISOKIT | 3 | RFM-GBR-38 | 
|  RFM-GB-2-ISOKIT | 2 | RFM-GBR-24 | 
 
                                 
                                  |  THREADED INSULATOR KIT FOR HGB-19 | ||
|  PART NUMBER | QTY. | USE WITH | 
|  RFM-GB-2-ISOKIT | 2 | RFM-HGB-19 | 

 [DOWNLOAD]
[DOWNLOAD] [DOWNLOAD]
[DOWNLOAD] [DOWNLOAD]
[DOWNLOAD]

 
         						 |  PART NUMBER | DEPTH | RMU (U) | COLOUR | 
|  RFM2-191-HCM-F | 4.38 | 1U | BLACK | 
|  RFM2-192-HCM-F | 4.38 | 2U | BLACK | 
|  RFM2-193-HCM-F | 4.38 | 3U | BLACK | 



 
         						 |  PART NUMBER |  DEPTH |  RU'S | 
|  RFM-191D-HCM | 2.40 | 1U | 
|  RFM-192D-HCM-TD | 2.40 | 2U | 
|  RFM-194D-HCM-TD | 2.40 | 4U | 

 [DOWNLOAD]
[DOWNLOAD]

|  PART NUMBER |  DEPTH |  RU'S | 
|  RFM-191D-HCM-F | 3.00 | 1U | 
|  RFM-192D-HCM-F | 3.00 | 2U | 

 [DOWNLOAD]
[DOWNLOAD]



|  PART NUMBER | DEPTH | 
|  RFM-0U-HCM-19 |  3.00 | 
|  RFM-0U-HCM-19-5 |  5.00 | 

 [DOWNLOAD]
[DOWNLOAD]


|  PART NUMBER |  ADJ. MOUNT DEPTH |  LOAD CAPACITY | 
|  RFM-1726-CFS-4 |  6.00 ~ 33.475 |  200LBS | 
|  RFM-1719-CFS-4 |  6.00 ~ 26.625 |  200LBS | 
|  RFM-1716-CFS-4
                
              * |  6.00 ~ 23.625 |  200LBS | 

 [DOWNLOAD]
[DOWNLOAD]


|  PART NUMBER |  ADJ. MOUNT DEPTH |  LOAD CAPACITY | 
|  RFM-2440-CFS-4 |  23.75 - 45.50 |  400LBS | 

 [DOWNLOAD]
[DOWNLOAD]


|  PART NUMBER |  WIDTH |  DEPTH |  LOAD CAPACITY | 
|  RFM-1726-CRS-4-1U |  17.00 |  26.00 |  100LBS | 

 [DOWNLOAD]
[DOWNLOAD] 
                          
 
         				 |  36" WIDE CABINET |  30" WIDE CABINET |  24" WIDE CABINET | RU's | 
|  RFM2-ADK-3652-B |  RFM2-ADK-3052-B |  RFM2-ADK-2452-B | 52U | 
|  RFM2-ADK-3648-B |  RFM2-ADK-3048-B |  RFM2-ADK-2448-B | 48U | 
|  RFM2-ADK-3645-B |  RFM2-ADK-3045-B |  RFM2-ADK-2445-B | 45U | 
|  RFM2-ADK-3642-B |  RFM2-ADK-3042-B |  RFM2-ADK-2442-B | 42U | 
|  RFM2-ADK-3630-B |  RFM2-ADK-3030-B |  RFM2-ADK-2430-B | 30U | 
|  RFM2-ADK-3617-B |  RFM2-ADK-3017-B |  RFM2-ADK-2417-B | 17U | 

|  Brush Covers | QTY | FITS | 
|  RFM2-ADBK | 8 | RFM2-ADK-30xx-B RFM2-ADK-36xx-B | 

 [DOWNLOAD]
[DOWNLOAD] [DOWNLOAD]
[DOWNLOAD]

 
         						 |  PART NUMBER | FANS | TOTAL AIRFLOW | FITS* | 
|  RFM2-2-FAN-CAB | 2 | 220 CFM | 36"W, 30"W and 24"W CABINETS | 
|  RFM2-4-FAN-CAB | 4 | 440 CFM | 36"W, 30"W and 24"W CABINETS | 

 [DOWNLOAD]
 [DOWNLOAD] [DOWNLOAD]
 [DOWNLOAD]
.png)
|  PART NUMBER |  DESCRIPTION | 
|  RFM-CN |  Qty 24 x 1/4-20 Cage Nuts and 3/4” Screws | 
|  RFM-CN100 |  Qty 96 x 1/4-20 Cage Nuts and 3/4” Screws | 
|  RFM-CN10-32 |  Qty 24 x #10-32 Cage Nuts and 1/2” Screws | 
|  RFM-CN 10-32100 |  Qty 96 x #10-32 Cage Nuts and 1/2” Screws | 
|  RFM-10-32 |  Qty 100 x #10-32 x 1/2" Screws | 
|  RFM-GK |  Ganging Kit includes:  • Qty 4 x 5/16-18 x 1" Hex Head Bolt  • Qty 4 x  5/16-18 Keps Nut  • Qty 4 x 5/16"  Flat Washer | 
