Exit
Pre-Configured CoLocation Cabinet — Catalogue Page 1.2.7





PART NUMBER

RFM-COLO-219
RFM-COLO-319
RFM-COLO-419
RFM-COLO-219-2442
RFM-COLO-319-2442
RFM-COLO-419-2442
RFM-COLO-219-3036
RFM-COLO-319-3036
RFM-COLO-419-3036
RFM-COLO-219-3042
RFM-COLO-319-3042
RFM-COLO-419-3042

RFM-COLO-FAN

PART DESCRIPTION

2 Compartment (21U/ea) Unit* — 24.00"w x 36.150"d x 83"h
3 Compartment (13U/ea) Unit* — 24.00"w x 36.150"d x 83"h
4 Compartment (10U/ea) Unit* — 24.00"w x 36.150"d x 83"h
2 Compartment (21U/ea) Unit* — 24.00"w x 42.150"d x 83"h
3 Compartment (13U/ea) Unit* — 24.00"w x 42.150"d x 83"h
4 Compartment (10U/ea) Unit* — 24.00"w x 42.150"d x 83"h
2 Compartment (21U/ea) Unit* — 30.00"w x 36.150"d x 83"h
3 Compartment (13U/ea) Unit* — 30.00"w x 36.150"d x 83"h
4 Compartment (10U/ea) Unit* — 30.00"w x 36.150"d x 83"h
2 Compartment (21U/ea) Unit* — 30.00"w x 42.150"d x 83"h
3 Compartment (13U/ea) Unit* — 30.00"w x 42.150"d x 83"h
4 Compartment (10U/ea) Unit* — 30.00"w x 42.150"d x 83"h

Dual Fan Kit for Colocation Cabinet (Attaches to Rear Door)

* Static Load Capacity : up to 2500LBS Pre-Config CoLocation Cabinet Incl:
• Lockable Perforated Front And Rear Doors
• Combination Locks Standard
• 2 Solid Side Panels
• 4 Mounting Angles (Cage Nut Style) Provided For Each Compartment
• Hardware Pkg. (c/w 12 Cage-Nuts And Screws) Provided for each Compartment



Next Previous