Exit
Pre-Configured Universal Server Cabinet w/Solid Sides — Cabinets & Racks Accessories Catalogue Page 1.2.3





Pre-Config 30" Universal Server Cabinet Incl:
• UL 2416 Listed
• UL Rated for up to 3000 LBS Static Load
• Lockable perforated front and rear door
• 2 Solid side panels
• 2x pair (4pcs) Mounting rails (Cage-Nut style)
• Cable and fan access cover plates

GANGING VERSION Available shipped less the side panels and c/w ganging kits. Add Suffix '-G' To part number (e.g. RFM-304283-US-19-G)

PART DESCRIPTION

19" EIA Cabinet — 30.150"W x 48.150"D x 90"H
19" EIA Cabinet — 30.150"W x 48.150"D x 83"H

19" EIA Cabinet — 30.150"W x 42.150"D x 90"H
19" EIA Cabinet — 30.150"W x 42.150"D x 83"H
19" EIA Cabinet — 30.150"W x 42.150"D x 72"H
19" EIA Cabinet — 30.150"W x 42.150"D x 59"H
19" EIA Cabinet — 30.150"W x 42.150"D x 35"H

19" EIA Cabinet — 30.150"W x 36.150"D x 90"H
19" EIA Cabinet — 30.150"W x 36.150"D x 83"H
19" EIA Cabinet — 30.150"W x 36.150"D x 72"H
19" EIA Cabinet — 30.150"W x 36.150"D x 59"H
19" EIA Cabinet — 30.150"W x 36.150"D x 35"H

19" EIA Cabinet — 30.150"W x 30.150"D x 83"H
19" EIA Cabinet — 30.150"W x 30.150"D x 72"H
19" EIA Cabinet — 30.150"W x 30.150"D x 59"H
19" EIA Cabinet — 30.150"W x 30.150"D x 35"H

19" EIA Cabinet — 30.150"W x 24.150"D x 83"H
19" EIA Cabinet — 30.150"W x 24.150"D x 72"H
19" EIA Cabinet — 30.150"W x 24.150"D x 59"H
19" EIA Cabinet — 30.150"W x 24.150"D x 35"H



Click here for 24" Wide Server Cabinet Options


UL 2416 Listed

Next Previous