Pre-Configured Universal Patching Cabinet — Catalogue Page 1.2.1





Pre-Config 30" UNIVERSAL CABINET Incl:
• UL 2416 Listed
• UL Rated for up to 3000 LBS Static Load
• Lockable smoked acrylic front door
• Lockable louvered rear door
• 2 Solid side panels
• 1x pair (2pcs) Mounting rails (Tapped #10-32)
• Cable and fan access cover plates

GANGING VERSION Available shipped less the side panels and c/w ganging kits. Add Suffix '-G' To part number (e.g. RFM-303683-U-19-G)

PART DESCRIPTION

19" EIA Cabinet — 30.150"W x 48.150"D x 90"H
19" EIA Cabinet — 30.150"W x 48.150"D x 83"H

19" EIA Cabinet — 30.150"W x 42.150"D x 90"H
19" EIA Cabinet — 30.150"W x 42.150"D x 83"H
19" EIA Cabinet — 30.150"W x 42.150"D x 72"H
19" EIA Cabinet — 30.150"W x 42.150"D x 59"H
19" EIA Cabinet — 30.150"W x 42.150"D x 35"H

19" EIA Cabinet — 30.150"W x 36.150"D x 90"H
19" EIA Cabinet — 30.150"W x 36.150"D x 83"H
19" EIA Cabinet — 30.150"W x 36.150"D x 72"H
19" EIA Cabinet — 30.150"W x 36.150"D x 59"H
19" EIA Cabinet — 30.150"W x 36.150"D x 35"H

19" EIA Cabinet — 30.150"W x 30.150"D x 83"H
19" EIA Cabinet — 30.150"W x 30.150"D x 72"H
19" EIA Cabinet — 30.150"W x 30.150"D x 59"H
19" EIA Cabinet — 30.150"W x 30.150"D x 35"H

19" EIA Cabinet — 30.150"W x 24.150"D x 83"H
19" EIA Cabinet — 30.150"W x 24.150"D x 72"H
19" EIA Cabinet — 30.150"W x 24.150"D x 59"H
19" EIA Cabinet — 30.150"W x 24.150"D x 35"H



Click here to view 24" Wide Universal Cabinet Options


UL 2416 Listed